<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Curve</title>
	<atom:link href="http://www.learning-curve.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learning-curve.org</link>
	<description>The Distance Learning Experts</description>
	<lastBuildDate>Tue, 15 May 2012 22:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Blogging for a Living</title>
		<link>http://www.learning-curve.org/2012/04/blogging-for-a-living/</link>
		<comments>http://www.learning-curve.org/2012/04/blogging-for-a-living/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[for a living]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[school for writers]]></category>

		<guid isPermaLink="false">http://www.learning-curve.org/?p=8532</guid>
		<description><![CDATA[Blogging is an increasingly popular career choice, offering the opportunity to work from home in a flexible job, writing about something you love.]]></description>
			<content:encoded><![CDATA[<p>Blogging is an increasingly popular career choice, offering the opportunity to work from home in a flexible job, writing about something you love. As long ago as 2009 Mark Penn was able to write in the Wall Street Journal that: </p>
<blockquote><p>In America today, there are almost as many people making their living as bloggers as there are lawyers. Already more Americans are making their primary income from posting their opinions than Americans working as computer programmers or firefighters&#8230;</p>
<p>The best studies we can find say we are a nation of over 20 million bloggers, with 1.7 million profiting from the work, and 452,000 of those using blogging as their primary source of income.<br />
(<a href="http://online.wsj.com/article/SB124026415808636575.html" target="_blank">America&#8217;s Newest profession: bloggers for hire,</a> Mark Penn, WSJ)</p></blockquote>
<p>If you enjoy writing about your hobby, interest or profession you too can create a successful blog and earn a living from it! </p>
<p>Fay Burton, Expert tutor on Blogging for a Living explains “Blogging is an amazing way to earn a living. If you enjoy writing about your hobby, interest or profession, have persistence and patience, it may be the ideal career choice. But don&#8217;t be fooled into thinking it&#8217;s a quick, easy way to get rich. One study found that while top tier bloggers can earn a very good living (well over £125,000 a year in some cases) they also work extremely hard, with many regularly putting in 50 – 60 hour weeks. (<a href="http://www.readwriteweb.com/archives/how_much_do_top_tier_bloggers_make.php" target="_blank"> How Much Do Top Tier Bloggers and Social Media Consultants Get Paid</a>, ReadWriteWeb) As with any website, it also takes time to establish your blog and build traffic, which is why patience and persistence are so important too.”</p>
<h3><font color=#336699>How Do Bloggers Make Money?</h3>
<p></font><br />
The question Fay is most frequently asked is &#8216;how do bloggers make money?&#8217;. Here she explains: &#8220;There are many different &#8216;revenue streams&#8217; available for bloggers, depending on the subject of your blog and how many readers you have. These range from carrying advertising and paid links to offering information products and personal consulting. Information products  include things like ebooks, online courses, and informational videos.&#8221; </p>
<p>To learn more about <a href="http://www.learning-curve.org/2012/04/blogging-for-a-living/" target="_blank">Blogging for a Living</a> enrol on our new course, brought to you in conjunction with the School for Writers. The course guides you through the process of launching a professional blog, including advice on how to create quality content, raise the profile of your blog, and build traffic (visitor numbers). The tutors will also offer advice on the best way to monetize your blog and exactly how to do it. </p>
<a href='http://www.learning-curve.org/2012/04/blogging-for-a-living/' class='icon-button people-icon'><span class='et-icon'><span>See Course Page</span></span></a>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.learning-curve.org/2012/04/blogging-for-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote Your Life Coaching Practice</title>
		<link>http://www.learning-curve.org/2012/03/promote-your-life-coaching-practice/</link>
		<comments>http://www.learning-curve.org/2012/03/promote-your-life-coaching-practice/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Curve]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[life coach uk]]></category>
		<category><![CDATA[life coaching]]></category>

		<guid isPermaLink="false">http://www.learning-curve.org/?p=8478</guid>
		<description><![CDATA[Promote your life coaching practice with this new directory, which aims to become the UK's leading directory of Life Coaching, Business Coaching and Executive Coaching.]]></description>
			<content:encoded><![CDATA[<p>Promote your life coaching practice with this new directory, which aims to become the UK&#8217;s leading directory of Life Coaching, Business Coaching and Executive Coaching. </p>
<p>Book your listing before 30th June 2012 and receive a free lifetime listing! This offer is normally only available to practising coaches, but if you are a life coaching student currently studying with Learning Curve and contact Life Coach UK before the 30th June, you can book your lifetime listing now and it will remain valid for up to 2 years! That means you can add your listing once you are qualified and launching your practice. </p>
<p>For more information contact <a href="http://www.lifecoach-uk.com">Lifecoach-UK</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.learning-curve.org/2012/03/promote-your-life-coaching-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing Service for Writers</title>
		<link>http://www.learning-curve.org/2012/03/new-listing-service-for-writers/</link>
		<comments>http://www.learning-curve.org/2012/03/new-listing-service-for-writers/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[the writers' list]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.learning-curve.org/?p=8446</guid>
		<description><![CDATA[We really like this new listing service for writers! The Writers&#8217; List allows authors of all kinds to promote their writing through a profile on the site. There is no financial charge for profiles instead authors are required to supply two original articles which appear on partner sites &#8211; offering a good opportunity for further [...]]]></description>
			<content:encoded><![CDATA[<p>We really like this new listing service for writers! <a href="http://www.thewriterslist.com">The Writers&#8217; List</a> allows authors of all kinds to promote their writing through a profile on the site. </p>
<p>There is no financial charge for profiles instead authors are required to supply two original articles which appear on partner sites &#8211; offering a good opportunity for further promotion of their writing. Definitely one to check out if you are a writer keen to promote your writing services.</p>
<p>All types of writing are covered, from copywriting and journalism to fiction and screenwriting.</p>
<p><a href='http://www.thewriterslist.com' class='small-button smallteal'><span>Visit Website</span></a><br />
<br class="clear" /></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.learning-curve.org/2012/03/new-listing-service-for-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHS Level 2 Revision Tips</title>
		<link>http://www.learning-curve.org/2012/01/rhs-level-2-revision-tips/</link>
		<comments>http://www.learning-curve.org/2012/01/rhs-level-2-revision-tips/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Study Skills and Revision]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.learning-curve.org/?p=8366</guid>
		<description><![CDATA[There is no &#8216;right way&#8217; to revise, the best way for you will depend on your personal learning style. The important thing is to choose a method that enables you to gain a solid grasp of key facts and consolidate your knowledge. Some students are happy to read their course notes from start to finish, [...]]]></description>
			<content:encoded><![CDATA[<p>There is no &#8216;right way&#8217; to revise, the best way for you will depend on your <a href="http://www.learning-curve.org/2012/01/understanding-your-learning-style/">personal learning style.</a> The important thing is to choose a method that enables you to gain a solid grasp of key facts and consolidate your knowledge. Some students are happy to read their course notes from start to finish, others prefer to simplify the information as much as possible, turning everything into skeleton notes, diagrams or mnemonics. In practice, many students use a mixture of approaches.  </p>
<p><strong><font color=#336699>Tips for effective revision</strong></font></p>

		<div class='et-custom-list etlist-dot'>
			<ul>
<li>Turn your notes into revision tools.</li>
<li>Write ideas and facts on to index cards to use as &#8216;prompts&#8217;.</li>
<li>Create memory aids such as diagrams or mnemonics. These will help you remember key facts.</li>
<li>Write key facts/notes out and display these around the house where you will see them. </li>
<li>Read your notes on to audio tape and play them back while you relax. </li>
<li>Study with a friend and test each other&#8217;s knowledge. </li>
<li>Work through past question papers – and use a watch to time them so that you can practise timing your answers. </li>
<li>If you find the way exam questions are worded confusing, ask your tutor to talk through one or two examples with you. This will help you to understand what the examiners are looking for and get to grips with the way questions are worded. Students sometimes say it feels a bit like learning a new language!</li>
<li>Keep yourself more alert by changing revision methods during a session. For instance, try switching from note taking to memorising; from reading to asking someone to test you. </li>
<li>Look after yourself – the more tired you are the less efficiently you&#8217;ll work. You need to rest as well as study, eat well, drink lots of water and make sure you pace yourself. Don&#8217;t rush, and equally don&#8217;t over-revise by doing too much too soon.</li>
<li>Create a revision plan. This is probably the most important step of all. We recommend that you start your revision at least six weeks before your exams begin. It is helpful to look at your exam dates and work backwards to the first date you intend to start revising.</li>
<li>List all your exams and the amount of time you think you will need to prepare for each one. It is unlikely that the amounts will be equal. Many people find it advisable to allocate more time to the subject or topics they find the most difficult.</li>
<li>Draw up a revision plan for each week. Most students find that little and often is best.</li>
<li>Fill in any regular commitments you have first and the dates of your examinations.</li>
<li>Divide your time for each exam based on sections of the syllabus, and make sure you allow enough time for each one. Plan your time carefully, assigning more time to subjects and topics you find difficult.</li>
<li>Revise little and often; try to do a little every day. </li>
<li>Include time off on your plan. Take a 5 or 10 minute break every 40 minutes &#8211; 1hour and do some stretching exercises, go for a short walk or make a drink. Studies show that our concentration starts to drop off after 30 &#8211; 40 minutes, but taking a break will help you to come back refreshed and you will learn more.</li>
<li>You may find it helpful to change from one subject to another at &#8216;break&#8217; time. It helps to build in some variety and maintain your interest. </li>
<li>Write up your plan and display it somewhere visible. </li>
<li>Adjust your timetable if necessary and try to focus on your weakest topics and subjects.</li>
<li>Don&#8217;t panic; think about what you can achieve, not what you can&#8217;t. Positive thinking is important!</li>
</ul>
		</div> <!-- .et-custom-list -->
<p><strong><font color=#336699>Last-Minute Revision Tips</font></strong><br />

		<div class='et-custom-list etlist-dot'>
			<ul>
<li>Although time may be short, you can still make a difference to your grade. Try and prioritise; do what you can.</li>
<li>Use your revision tools (prompts, diagrams etc.) to check final facts.</li>
<li>Keep calm and consolidate your existing knowledge rather than trying to learn new topics at this late stage.</li>
<li>Don&#8217;t stay up all night revising the night before; being overtired will not help you to do your best. </li>
<li>It is natural to feel nervous before an examination, but being well-prepared will help.</li>
<li>Find out what is involved in the exam: where and when it will take place, how much time is allowed, and how many questions you need to answer.</li>
<li>Check you have the correct equipment with you before you leave the house (pens pencils, eraser, etc.).</li>
<li>Take a watch with you so that you can time your answers. You will not be able to use your mobile phone during the exam.</li>
<li>Leave for the exam in plenty of time, allowing for traffic and finding a parking space, and then a bit extra.</li>
</ul>
		</div> <!-- .et-custom-list --></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.learning-curve.org/2012/01/rhs-level-2-revision-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Learning Style</title>
		<link>http://www.learning-curve.org/2012/01/understanding-your-learning-style/</link>
		<comments>http://www.learning-curve.org/2012/01/understanding-your-learning-style/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Study Skills and Revision]]></category>
		<category><![CDATA[auditory]]></category>
		<category><![CDATA[kinesthetic]]></category>
		<category><![CDATA[learning style]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.learning-curve.org/?p=8368</guid>
		<description><![CDATA[We each learn in a different way. Whilst some people prefer to learn by reading information, others learn more easily by listening or by actively participating in an activity, or by watching someone else do it.]]></description>
			<content:encoded><![CDATA[<p>We each learn in a different way. Whilst some people prefer to learn by reading information, others learn more easily by listening or by actively participating in an activity, or by watching someone else do it. Before you begin to plan your studies think about your own learning style &#8211; how do you learn best? You may find that you respond to a mixture of approaches.</p>
<p>Once you understand more about your unique learning style, you can incorporate this understanding into your study plan.<br />
<br class="clear" /></p>
<h4><font color=#336699>Identifying Your Learning Style</font></h4>
<p><strong><font color=#336699>Visual Learners:</strong><em>learn through seeing&#8230;</em></font></p>
<p>If you are a visual learner you probably found that at school you learned best when you could see the teacher&#8217;s body language and facial expression. You probably preferred sitting at the front of the classroom to avoid visual obstructions such as other people&#8217;s heads. You may think in pictures and probably learn best from visual displays including: diagrams, illustrated text books, overhead transparencies, videos, flipcharts and handouts.  During a lecture or classroom discussion, you probably found that you preferred to take detailed notes to absorb the information.</p>
<p><strong><font color=#336699>Auditory Learners:</strong> <em>learn through listening&#8230;</em></font></p>
<p>If you learn best through verbal lectures, discussions, talking things through and listening to what others have to say then you are probably an auditory learner. You are sensitive to the underlying meanings of speech and will listen to tone of voice, pitch, speed and other nuances. Written information may have little meaning for you until it is heard. You may benefit from reading notes aloud onto a tape recorder and then playing them back. </p>
<p><strong><font color=#336699>Tactile/Kinaesthetic Learners:</strong><em> learn through , moving, doing and touching&#8230;</em></font></p>
<p>If you are a tactile/kinaesthetic learner you will find that you learn most effectively using a hands-on approach &#8211; actively exploring the physical world and learning new skills by doing them. You find it hard to sit still for long periods and may become distracted by your need for activity and exploration.</p>
<h4><font color=#336699>Tips on Learning More Effectively</font></h4>
<p><strong><font color=#336699>Visual Learners:</font></strong></p>

		<div class='et-custom-list etlist-dot'>
			<ul>
<li>use visual materials such as pictures, charts, maps, graphs, etc.</li>
<li>use colour to highlight important points in text</li>
<li>take notes</li>
<li>illustrate your ideas as a picture or brainstorming bubble before writing them down (we’ll look at how to do this shortly)</li>
<li>write a story and illustrate it</li>
<li>use multimedia (e.g. computers and DVDs, relevant television programmes &#8211; your tutor will be able to give you recommendations)</li>
<li>study in a quiet place away from verbal disturbances</li>
<li>read illustrated books
<li>
<li>visualise information as a picture to make it easier to remember</li>
</ul>
		</div> <!-- .et-custom-list -->
<p><strong><font color=#336699>Auditory Learners:</font></strong></p>

		<div class='et-custom-list etlist-dot'>
			<ul>
<li>use a tape recorder for your notes instead of writing them down </li>
<li>read text out aloud</li>
<li>create musical jingles to make it easier to remember key ideas or words</li>
<li>create mnemonics to make it easier to remember key ideas or  words (we’ll learn more about this later in the study guide)</li>
<li>discuss your ideas verbally.</li>
</ul>
		</div> <!-- .et-custom-list -->
<p><strong><font color=#336699>Tactile/Kinaesthetic Learners</font></strong></p>

		<div class='et-custom-list etlist-dot'>
			<ul>
<li>take frequent study breaks</li>
<li>Try to plan some practical experience to help consolidate your learning &#8211; for instance, volunteering in a local RHS or botanic garden if you are studying horticulture, or working with children in a local school or contact centre if you are studying children&#8217;s counselling or play therapy skills.</li>
<li>move around to learn new things (e.g. read while on an exercise bike)</li>
<li>work in a standing position</li>
<li>use bright colours to highlight reading material</li>
<li>if you find it helpful, listen to music while you study</li>
<li>skim through reading material to get a rough idea what it is about before settling down to read it in detail.</li>
</ul>
		</div> <!-- .et-custom-list -->
<p>Please let us know your own tips for studying too and we&#8217;ll add them to our list!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.learning-curve.org/2012/01/understanding-your-learning-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update for RHS Level 2 Students who enrolled before July 2010</title>
		<link>http://www.learning-curve.org/2012/01/update-for-rhs-level-2-students-who-enrolled-before-july-2010-2/</link>
		<comments>http://www.learning-curve.org/2012/01/update-for-rhs-level-2-students-who-enrolled-before-july-2010-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garden school]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[new syllabus]]></category>
		<category><![CDATA[Principles of Horticulture]]></category>
		<category><![CDATA[rhs]]></category>

		<guid isPermaLink="false">http://www.learning-curve.org/?p=7930</guid>
		<description><![CDATA[A quick reminder from our Garden School team for students who enrolled before July 2010 only. We are preparing all students for the new RHS Level 2 syllabus &#8211; this is called the RHS Level 2 Principles of Horticulture and you will be fully prepared to sit the new exams. The new syllabus was introduced [...]]]></description>
			<content:encoded><![CDATA[<p>A quick reminder from our Garden School team for students who enrolled before July 2010 only. We are preparing all students for the new RHS Level 2 syllabus &#8211; this is called the RHS Level 2 Principles of Horticulture and you will be fully prepared to sit the new exams. The new syllabus was introduced officially in September 2010. </p>
<p>If you have any questions or there is anything you are not sure about, please contact your tutor or our main office, and we will be able to offer further advice. </p>
<p>For full information on how your course material matches up to the new syllabus please click below: </p>
<p><a href="http://www.learning-curve.org/2011/09/update-for-rhs-level-2-students-who-enrolled-before-july-2010/"><font color=#336699>Learn More</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.learning-curve.org/2012/01/update-for-rhs-level-2-students-who-enrolled-before-july-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHS Level 2 Principles of Horticulture</title>
		<link>http://www.learning-curve.org/2012/01/rhs-level-2-principles-of-horticulture/</link>
		<comments>http://www.learning-curve.org/2012/01/rhs-level-2-principles-of-horticulture/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horticulture Qualifications]]></category>
		<category><![CDATA[RHS Horticulture]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[Pinciples of Horticulture]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[rhs]]></category>

		<guid isPermaLink="false">http://www.learning-curve.org/?p=7895</guid>
		<description><![CDATA[Prepare for the RHS Level 2 Principles of Horticulture with this 12 module course. This syllabus combines both the RHS Level 2 in Garden Planning and the RHS Level 2 in Plant Growth short certificates. The certificate provides a comprehensive foundation in horticulture and is widely recognised within the industry. It is an ideal choice for students wishing to pursue a career in this area, as well as keen amateur gardeners.]]></description>
			<content:encoded><![CDATA[<p>Prepare for the RHS Level 2 Principles of Horticulture with this 12 module course. This syllabus combines both the RHS Level 2 in Garden Planning and the RHS Level 2 in Plant Growth short certificates. The certificate provides a comprehensive foundation in horticulture and is widely recognised within the industry. It is an ideal choice for students wishing to pursue a career in this area, as well as keen amateur gardeners.</p>
<p><a href='http://www.learning-curve.org/garden-school/horticulture-qualifications/level-2-principles-of-horticulture/' class='icon-button search-icon'><span class='et-icon'><span>Learn More</span></span></a><br />
<br class="clear" /></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.learning-curve.org/2012/01/rhs-level-2-principles-of-horticulture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHS Level 2 Garden Planning</title>
		<link>http://www.learning-curve.org/2012/01/rhs-level-2-garden-planning/</link>
		<comments>http://www.learning-curve.org/2012/01/rhs-level-2-garden-planning/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horticulture Qualifications]]></category>
		<category><![CDATA[RHS Horticulture]]></category>
		<category><![CDATA[garden planning]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[Principles of Horticulture]]></category>
		<category><![CDATA[rhs]]></category>

		<guid isPermaLink="false">http://www.learning-curve.org/?p=7892</guid>
		<description><![CDATA[Achieve the RHS Level 2 Certificate in Principles of Garden Planning, Establishment and Maintenance with this in-depth 6-module home study course. This is an ideal starting point for students considering a career in Garden Design, as well as keen amateur gardeners who would like to learn more about garden planning and maintenance, fruit and vegetable growing and protected growing.   ]]></description>
			<content:encoded><![CDATA[<p>Achieve the RHS Level 2 Certificate in Principles of Garden Planning, Establishment and Maintenance with this in-depth 6-module home study course. This is an ideal starting point for students considering a career in Garden Design, as well as keen amateur gardeners who would like to learn more about garden planning and maintenance, fruit and vegetable growing and protected growing.   </p>
<p><a href='http://www.learning-curve.org/garden-school/horticulture-qualifications/rhs-level-2-garden-planning/' class='icon-button search-icon'><span class='et-icon'><span>Learn More</span></span></a><br />
<br class="clear" /></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.learning-curve.org/2012/01/rhs-level-2-garden-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHS Level 2 Plant Growth</title>
		<link>http://www.learning-curve.org/2012/01/rhs-level-2-plant-growth/</link>
		<comments>http://www.learning-curve.org/2012/01/rhs-level-2-plant-growth/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horticulture Qualifications]]></category>
		<category><![CDATA[RHS Horticulture]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[plant growth]]></category>
		<category><![CDATA[Principles of Horticulture]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[rhs]]></category>

		<guid isPermaLink="false">http://www.learning-curve.org/?p=7890</guid>
		<description><![CDATA[Achieve the RHS Certificate in Principles of Plant Growth, Propagation and Development with this involving 6-module home study course. Learn all about plant health, growth, propagation and development. ]]></description>
			<content:encoded><![CDATA[<p>Achieve the RHS Certificate in Principles of Plant Growth, Propagation and Development with this involving 6-module home study course. Learn all about plant health, growth, propagation and development. The course is an ideal starting point for keen amateur gardeners who would like to know more about maintaining plant health and plant propagation, as well as students considering a new career in horticulture and looking for a well-recognised level 2 certificate to get them started! </p>
<p><a href='http://www.learning-curve.org/garden-school/horticulture-qualifications/rhs-level-2-plant-growth/' class='icon-button search-icon'><span class='et-icon'><span>Learn More</span></span></a><br />
<br class="clear" /></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.learning-curve.org/2012/01/rhs-level-2-plant-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHS Level 3 Plant Growth</title>
		<link>http://www.learning-curve.org/2012/01/rhs-level-3-plant-growth/</link>
		<comments>http://www.learning-curve.org/2012/01/rhs-level-3-plant-growth/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horticulture Qualifications]]></category>
		<category><![CDATA[RHS Horticulture]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[rhs]]></category>

		<guid isPermaLink="false">http://www.learning-curve.org/?p=7885</guid>
		<description><![CDATA[This is an advanced, in-depth home study course preparing students to sit the RHS Level 3 Certificate in the Principles of Plant Growth, Health and Applied Propagation. The course is ideal for those wishing to pursue a career in professional horticulture, as well as those already working in this field, and provides a good foundation for higher level study.]]></description>
			<content:encoded><![CDATA[<p>This is an advanced, in-depth home study course preparing students to sit the RHS Level 3 Certificate in the Principles of Plant Growth, Health and Applied Propagation. The course is ideal for those wishing to pursue a career in professional horticulture, as well as those already working in this field, and provides a good foundation for higher level study.</p>
<p><a href='http://www.learning-curve.org/garden-school/horticulture-qualifications/rhs-level-3-plant-growth/' class='icon-button search-icon'><span class='et-icon'><span>Learn More</span></span></a><br />
<br class="clear" /></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.learning-curve.org/2012/01/rhs-level-3-plant-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

